miércoles, 12 de diciembre de 2012




LISTA DE LOS MEJORES ANTIVIRUS


  1. Kaspersky version 6.0.0.303 – 99.62%
  2. Active Virus Shield by AOL version 6.0.0.299 – 99.62% – GRATIS
  3. F-Secure 2006 version 6.12.90 – 96.86%
  4. F-Secure 2006 version 6.12.90 – 96.86%
  5. BitDefender Professional version 9 – 96.63%
  6. CyberScrub version 1.0 – 95.98%
  7. eScan version 8.0.671.1 – 95.82%
  8. BitDefender freeware version 8.0.202 – 95.57%
  9. BullGuard version 6.1 – 95.57%
  10. AntiVir Premium version 7.01.01.02 – 95.45%
  11. Nod32 version 2.51.30 – 95.14%
  12. AntiVir Classic version 7.01.01.02 – 94.26%
  13. ViruScape 2006 version 1.02.0935.0137 – 93.87%
  14. McAfee version 10.0.27 – 93.03%
  15. McAfee Enterprise version 8.0.0 – 91.76%
  16. F-Prot version 6.0.4.3 beta – 87.88%
  17. Avast Professional version 4.7.871 – 87.46%
  18. Avast freeware version 4.7.871 – 87.46%
  19. Dr. Web version 4.33.2 – 86.03%
  20. Norman version 5.90.23 – 85.65%
  21. F-Prot version 3.16f – 85.14%
  22. ArcaVir 2006 – 83.44%
  23. Norton Professional 2006 – 83.18%
  24. AVG Professional version 7.1.405 – 82.82%
  25. AVG freeware version 7.1.405 – 82.82%
  26. Panda 2007 version 2.00.01 – 82.23%
  27. Virus Chaser version 5.0a – 81.47%
  28. PC-Cillin 2006 version 14.10.1051 – 80.90%
  29. VBA32 version 3.11.0 – 79.12%
  30. ViRobot Expert version 4.0 – 76.22%
  31. UNA version 1.83 – 75.44%
 



No hay comentarios:

Publicar un comentario